Working Days 2026 in Germany
Working days 2026 in Germany: depending on the federal state, there are between 252 and 254 working days per year – depending on the number of statutory public holidays and their weekdays.
The average is 253 working days per federal state (Monday to Friday excluding public holidays).
Working Days by Federal State 2026
| Federal State | Working Days | Holidays |
|---|---|---|
| Working days Berlin 2026 | 254 | 10 |
| Working days Brandenburg 2026 | 254 | 10 |
| Working days Bremen 2026 | 254 | 10 |
| Working days Hamburg 2026 | 254 | 10 |
| Working days Mecklenburg-Vorpommern 2026 | 254 | 11 |
| Working days Lower Saxony 2026 | 254 | 10 |
| Working days Schleswig-Holstein 2026 | 254 | 10 |
| Working days Thuringia 2026 | 254 | 11 |
| Working days Hesse 2026 | 253 | 10 |
| Working days North Rhine-Westphalia 2026 | 253 | 11 |
| Working days Rhineland-Palatinate 2026 | 253 | 11 |
| Working days Saarland 2026 | 253 | 12 |
| Working days Saxony 2026 | 253 | 11 |
| Working days Saxony-Anhalt 2026 | 253 | 11 |
| Working days Baden-Württemberg 2026 | 252 | 12 |
| Working days Bavaria 2026 | 252 | 12 |
Calculation: Monday–Friday minus the state’s statutory public holidays. Holidays falling on a weekend are not deducted.
Frequently Asked Questions
How many working days does the year 2026 have?
Across Germany, working days in 2026 range from 252 to 254, depending on the federal state. The table shows all 16 states.
Do Saturdays count as working days?
No. The calculation is based on Monday to Friday, minus the statutory public holidays of the respective federal state.
Data Source & Freshness
- Feiertagsgesetze der 16 Bundesländer – official source Landesrechtliche Feiertagsregeln; bewegliche Feiertage per Computus berechnet.